Chikhali, Pune, Maharashtra
GST No. 27AMCPM5443K1ZU
Product Price :Get Latest Price
Product Details:Service Location/City | Pune |
Type of Location | Industrial |
Usage/Application | Colling and Exhaust |
Power Source | Electric |
Service Mode | Offline |
Other details:
Unique client-centric approach
Customization available
Ensures complete satisfaction
Quick execution
Product Price :Get Latest Price
Product Details:Usage/Application | Colling and Exhaust |
Brand | Air Care Engineering / Star Duct |
Service City | Pune |
Type of Location | Industrial |
Service Mode | Offline |
Duration | 2-5days |
Other details:
Standardized execution process
The output of consistent quality
Perfect execution
Reliable and flexible
Product Price :Get Latest Price
Product Details:Brand | Air Care Engineering |
Type of Location | Commercial |
Service City | Pune |
Service Mode | Offline |
Other details:
Quick service
Exact manifestation of customer requirements
Highly flexible
Timely accomplishment
Product Price :Get Latest Price
Product Details:Usage/Application | Cooling and Exhaust |
Duct Location | Outdoor, Indoor |
Type of Location | Industrial, Commercial |
Service City | Pune |
Capacity | 5000 per day |
Power Source | Electric |
Service Mode | Offline |
Other details:
High customer relationship
Perfection in output
Executed by professionals
As per the client needs
Product Price :Get Latest Price
Product Details:Usage/Application | Colling and Exhaust |
Brand | Air Care Engineering / Star Duct |
Power Source | Electric |
Service City | Pune |
Service Mode | Offline |
Duration | 2-5days |
Other details:
Total client contentment
On time execution
Executed by professionals
Accurate work
Product Price :Get Latest Price
Product Details:Usage/Application | Colling and Exhaust |
Capacity In Tons | 5000 |
Type of Location | Industrial |
Brand | Air Care Engineering / Star Duct |
Size Details | As Per Design |
Service City | Pune |
Service Mode | Offline |
Other details:
Understand client requirements
Within the budget of clients
Total client contentment
Promptness in work
Product Price :Get Latest Price
Product Details:Service City | Pune |
Type of Location | Industrial |
Usage/Application | Colling and Exhaust |
Brand | Air Care Engineering / Star Duct |
Service Mode | Offline |
Duration | 2-5days |
Other details:
Executed by professional
Higher accuracy and repeatability
Reliable and flexible
Perfect work
Product Price :Get Latest Price
Product Details:Service City | Pune |
Type of Location | Industrial |
Usage/Application | Colling and Exhaust |
Brand | Air Care Engineering / Star Duct |
Service Mode | Offline |
Duration | 2-5days |
Other details:
Best grade resources apply
Perfect work
High flexibility
Total client contentment
Product Price :Get Latest Price
Product Details:Service City | Pune |
Usage/Application | Colling and Exhaust |
Brand | Air Care Engineering / Star Duct |
Capacity | 5000 Per Day |
Service Mode | Offline |
Duration | 2-5 Days |
Other details:
As par with industry standards
On-time completion
Total client contentment
Close coordination with clients
Product Price :Get Latest Price
Product Details:Usage/Application | Colling and Exhaust |
Brand | Air Care Engineering / Star Duct |
Capacity | 5000 per day |
Service City | Pune |
Service Mode | Offline |
Duration | 2-5days |
Other details:
High flexibility
Hassle free execution
Executed by professionals
Accurate work
Explore More Products
© Air Care Engineering Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited