Chikhali, Pune, Maharashtra
GST No. 27AMCPM5443K1ZU
Product Price :Get Latest Price
Product Details:Voltage | 410 V |
Usage/Application | Industrial Use |
Material | Aluminum |
Frequency | 50 Hz |
Current | 4 A |
Power Source | Electric |
Temperature Range | 30-140 Deg C Approx |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial Use |
Type | GI |
Material | Stainless Steel |
Automation Grade | Automatic |
Features | GI Sheet |
Dimensions | As per drawing |
Product Price :Get Latest Price
Product Details:Brand | na |
Usage/Application | Industrial Use |
Type | na |
Capacity | na |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Tank Capacity | 30 L - 100 L |
Cooler Type | INDUSTRIAL |
Material | Plastic |
Power Consumption | 1.1 KW - 16 KW |
Weight | 80 KG - 650 KG |
Humidity control | Yes |
Cooling Medium | Honeycomb pads |
Country of Origin | Made in India |
Explore More Products
© Air Care Engineering Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited