Chikhali, Pune, Maharashtra
GST No. 27AMCPM5443K1ZU
Approx. Rs 76,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Ecoair |
Net Weight | 25 Kg |
Dimension | 620 x 440 x 1170 mm |
Power Consumption | 280 W |
Effective Area | 200 - 300 sqf |
Body Color | Black |
Model | KF-35 |
Airflow Rate | 3500 m3/h |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Gross Weight | 65kg |
Physical Size | 1100 x 1100 x 1020 mm |
Noise | Less Than 60 dB |
Water consumption | 15-25 L/h |
Airflow Rate | 18000 m3/ h |
Brand | Frescold |
Size | 1100 x 1100 x 1020 mm |
Cooling Area | 800- 1100 sq ft |
Water Tank Capacity | 30 L |
Area Covers Appx Sqft | 1100 sq ft |
Automation Grade | Semi-Automatic |
Motor | 3ph or 1ph |
Application | food,pharma,hydraulic,industrail,ups room etc |
Usage/Application | Industrial Use |
Air Quantity | 9000 |
Airflow | 10000 |
Model | FC18 |
Power Consumption | 1100W |
Net Weight | 85 Kg / 80 Kg |
Voltage | Single Phase, 220V / 50 Hz, three phase, 380V / 50 Hz |
Explore More Products
© Air Care Engineering Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited