Chikhali, Pune, Maharashtra
GST No. 27AMCPM5443K1ZU
Product Price :Get Latest Price
Product Details:Brand | Ecoair |
Net Weight | 25 Kg |
Dimension | 620 x 440 x 1170 mm |
Model | KF-35 |
Airflow Rate | 3500 m3/h |
Power Consumption | 280 W |
Effective Area | 200 - 300 sqf |
Body Color | Black |
Product Price :Get Latest Price
Product Details:Net Weight | 85 Kg / 80 Kg |
Application | food,pharma,hydraulic,industrail,ups room etc |
Water Tank Capacity | 30 L |
Usage/Application | Industrial Use |
Area Covers Appx Sqft | 1100 sq ft |
Voltage | Single Phase, 220V / 50 Hz, three phase, 380V / 50 Hz |
Power Consumption | 1100W |
Cooling Area | 800- 1100 sq ft |
Motor | 3ph or 1ph |
Brand | Frescold |
Air Quantity | 9000 |
Model | FC18 |
Automation Grade | Semi-Automatic |
Size | 1100 x 1100 x 1020 mm |
Airflow | 10000 |
Airflow Rate | 18000 m3/ h |
Water consumption | 15-25 L/h |
Gross Weight | 65kg |
Physical Size | 1100 x 1100 x 1020 mm |
Noise | Less Than 60 dB |
Explore More Products
© Air Care Engineering Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited